Share:
 

Ladders

Season 
Grade 
View
Total Records: 27   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
Inner South East Cricket - U17 Friday - Neil Daly Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Glen Waverley - Gold 10 0 8 2 0 0 29 1067 67 798 54 5.400 3.0891 U
2 Toorak-Prahran - Red 10 0 5 2 3 0 51 1052 51 1032 36 3.600 1.0194 U
3 Notting Hill-Brandon Park 10 0 4 2 4 0 48 814 46 917 30 3.000 0.8507 U
4 Glen Waverley - Green 10 0 3 3 4 0 44 828 50 909 27 2.700 1.0351 U
5 Mt Waverley - Deuchar 10 0 3 3 4 0 48 927 31 893 27 2.700 0.6704 U
6 Toorak-Prahran - Blue 10 0 0 2 8 0 71 925 46 1064 6 0.600 0.5632 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U15A Friday - Emidio Pugliese Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Jeffries 10 0 9 1 0 0 32 1287 71 709 57 5.700 4.0275 U
2 Toorak-Prahran - Red 10 0 7 1 2 0 52 939 65 788 45 4.500 1.4895 U
3 Glen Waverley - Gold 10 0 5 2 3 0 48 915 39 877 36 3.600 0.8477 U
4 Toorak-Prahran - Blue 10 0 4 2 4 0 43 781 52 722 30 3.000 1.3081 U
5 Notting Hill-Brandon Park 10 0 2 1 7 0 41 944 40 1154 15 1.500 0.7981 U
6 Malvern Junior 10 0 1 1 8 0 60 912 29 1163 9 0.900 0.3790 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U15B Friday - Ray Cleary Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Singleton 9 1 0 8 1 0 0 44 1059 72 672 57 6.333 2.5787 U
2 Mulgrave - Red 8 2 0 7 0 1 0 33 1259 64 640 54 6.750 3.8152 U
3 Murrumbeena - Gold 9 1 0 5 1 3 0 50 854 58 800 39 4.333 1.2383 U
4 Glen Iris Cricket Club 9 1 0 4 1 4 0 55 624 45 990 33 3.667 0.5157 U
5 Prahran 9 1 0 3 2 4 0 36 813 36 797 30 3.333 1.0201 U
6 Toorak-Prahran - Gold 8 2 0 2 1 5 0 60 743 45 772 27 3.375 0.7218 U
7 Glen Waverley - Green 9 1 0 2 2 5 0 54 729 44 692 24 2.667 0.8584 U
8 South Caulfield 10 0 0 2 1 7 0 70 865 61 1161 15 1.500 0.6493 U
9 East Malvern Tooronga 9 1 0 0 1 8 0 68 420 25 1207 9 1.000 0.1279 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U13A Friday - Don Bienvenu Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Toorak-Prahran - Red 9 0 0 8 0 1 0 35 1193 61 755 48 5.333 2.7539 U
2 Malvern Junior - Red 9 0 0 8 0 1 0 59 1047 75 669 48 5.333 1.9894 U
3 Toorak-Prahran - Purple 9 0 0 7 0 2 0 62 1001 69 819 42 4.667 1.3602 U
4 East Malvern Tooronga - Blue 8 1 0 3 0 5 0 68 691 54 850 24 3.000 0.6456 U
5 Glen Iris 8 1 0 1 0 7 0 59 782 49 994 12 1.500 0.6534 U
6 Mt Waverley - Sheehan 7 2 0 0 0 7 0 46 566 26 975 12 1.714 0.3281 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U13B Friday (East) - Stuart King Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Malvern Junior - Blue 9 0 0 9 0 0 0 44 954 65 552 54 6.000 2.5531 U
2 Malvern Junior - Silver 7 1 0 6 1 0 0 25 496 31 415 45 6.429 1.4820 U
3 Malvern Junior - Black 9 0 0 5 0 4 0 58 743 65 741 30 3.333 1.1237 U
4 Glen Iris Cricket Club 6 1 0 2 0 4 0 45 617 37 670 18 3.000 0.7572 U
5 Malvern Junior - White 9 0 0 2 0 7 0 52 626 43 792 12 1.333 0.6536 U
6 East Malvern Tooronga - Red 9 0 0 2 0 7 0 54 564 43 705 12 1.333 0.6370 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U13B Friday (West) - Mark Hughes Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Emmanuel Sth Oakleigh 9 0 8 1 0 0 29 1331 63 470 51 5.667 6.1521 U
2 Mulgrave - Red 9 0 7 1 1 0 34 975 72 813 45 5.000 2.5396 U
3 Notting Hill-Brandon Park 9 0 6 1 2 0 45 1022 64 843 39 4.333 1.7242 U
4 Glen Waverley - Gold 9 0 5 1 3 0 57 628 56 655 33 3.667 0.9420 U
5 Murrumbeena - Maroon 9 0 4 0 5 0 50 929 43 976 24 2.667 0.8186 U
6 Ashwood 9 0 1 1 7 0 63 628 31 814 9 1.000 0.3796 U
7 Mt Waverley - Troake 9 0 1 1 7 0 53 540 34 976 9 1.000 0.3549 U
8 Oakleigh 9 0 1 0 8 0 74 604 42 1110 6 0.667 0.3088 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U13C Friday - David Williams Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 East Malvern Tooronga - Green 9 1 0 6 1 2 0 47 960 54 697 45 5.000 1.5825 U
2 Notting Hill-Brandon Park - Navy 9 0 0 6 0 3 0 42 605 47 570 36 4.000 1.1878 U
3 Malvern Junior - Gold 9 0 0 4 2 3 0 43 804 51 723 30 3.333 1.3189 U
4 Toorak-Prahran - Blue 9 0 0 4 1 4 0 53 830 51 927 27 3.000 0.8616 U
5 Malvern Junior - Green 9 0 0 3 1 5 0 49 779 46 671 21 2.333 1.0899 U
6 Toorak-Prahran - Greens 9 0 0 3 0 6 0 41 642 45 761 18 2.000 0.9259 U
7 Emmanuel Sth Oakleigh 9 0 0 2 1 6 0 48 615 32 717 15 1.667 0.5718 U
8 Notting Hill-Brandon Park - White 9 1 0 0 1 8 0 37 393 25 905 9 1.000 0.2934 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U11A Friday - Peter Ciavarella Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Ashburton Willows Cricket Club 9 0 9 0 0 0 49 1442 94 947 54 6.000 2.9211 U
2 Mt Waverley - Boyce 9 0 8 1 0 0 56 1349 100 886 51 5.667 2.7189 U
3 Mulgrave - Red 9 0 6 0 3 0 66 1204 72 1246 36 4.000 1.0541 U
4 Malvern Junior - Blue 9 0 5 0 4 0 65 1225 80 1090 30 3.333 1.3832 U
5 East Malvern Tooronga - Blue 9 0 5 0 4 0 84 1298 81 1253 30 3.333 0.9989 U
6 Emmanuel South Oakleigh Cricket Club 9 0 4 1 4 0 64 1130 77 1000 27 3.000 1.3595 U
7 Oakleigh 9 0 2 0 7 0 81 1042 64 1230 12 1.333 0.6694 U
8 Malvern Junior - Red 9 0 1 0 8 0 89 1106 64 1388 6 0.667 0.5730 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U11B Friday - Roly Williams Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Oxley 8 1 0 7 0 1 0 57 1150 86 734 48 6.000 2.3639 U
2 Notting Hill-Brandon Park - Navy 8 1 0 5 1 2 0 35 932 65 770 39 4.875 2.2479 U
3 Mulgrave - Blue 8 1 0 4 0 4 0 66 1052 51 895 30 3.750 0.9083 U
4 Malvern Junior - Gold 7 2 0 3 0 4 0 69 931 44 982 30 4.286 0.6046 U
5 Glen Waverley - Gold 8 1 0 3 1 4 0 55 790 40 815 27 3.375 0.7050 U
6 Mt Waverley - Sturgeon 8 1 0 3 0 5 0 67 1147 73 1055 24 3.000 1.1846 U
7 East Malvern Tooronga - Red 8 1 0 0 0 8 0 81 564 47 1322 6 0.750 0.2475 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U11C Friday - John Russell Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Malvern Junior - Black 9 0 0 6 1 2 0 62 955 74 802 39 4.333 1.4212 U
2 East Malvern Tooronga - Green 8 1 0 5 0 3 0 68 979 79 930 36 4.500 1.2230 U
3 Notting Hill-Brandon Park - White 9 0 0 5 1 3 0 61 863 65 852 33 3.667 1.0793 U
4 Malvern Junior - Yellow 9 0 0 5 0 4 0 77 1079 65 1027 30 3.333 0.8869 U
5 Glen Waverley - Green 9 0 0 4 1 4 0 77 916 70 916 27 3.000 0.9091 U
6 Notting Hill-Brandon Park - Blue 9 0 0 2 2 5 0 69 777 67 986 18 2.000 0.7652 U
7 Malvern Junior - Purple 9 0 0 2 1 6 0 77 923 65 1058 15 1.667 0.7364 U
8 Malvern Junior - White 9 0 0 0 0 9 0 87 695 39 1365 0 0.000 0.2282 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.