Ladders

Season 
Grade 
View
Total Records: 27
Inner South East Cricket - U17 Friday - Neil Daly Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Glen Waverley - Gold 10 0 8 2 0 0 29 1067 67 798 54 5.400 3.0891 U
2 Toorak-Prahran - Red 10 0 5 2 3 0 51 1052 51 1032 36 3.600 1.0194 U
3 Notting Hill-Brandon Park 10 0 4 2 4 0 48 814 46 917 30 3.000 0.8507 U
4 Glen Waverley - Green 10 0 3 3 4 0 44 828 50 909 27 2.700 1.0351 U
5 Mt Waverley - Deuchar 10 0 3 3 4 0 48 927 31 893 27 2.700 0.6704 U
6 Toorak-Prahran - Blue 10 0 0 2 8 0 71 925 46 1064 6 0.600 0.5632 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U15A Friday - Emidio Pugliese Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Jeffries 10 0 9 1 0 0 32 1287 71 709 57 5.700 4.0275 U
2 Toorak-Prahran - Red 10 0 7 1 2 0 52 939 65 788 45 4.500 1.4895 U
3 Glen Waverley - Gold 10 0 5 2 3 0 48 915 39 877 36 3.600 0.8477 U
4 Toorak-Prahran - Blue 10 0 4 2 4 0 43 781 52 722 30 3.000 1.3081 U
5 Notting Hill-Brandon Park 10 0 2 1 7 0 41 944 40 1154 15 1.500 0.7981 U
6 Malvern Junior 10 0 1 1 8 0 60 912 29 1163 9 0.900 0.3790 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U15B Friday - Ray Cleary Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Singleton 9 1 0 8 1 0 0 44 1059 72 672 57 6.333 2.5787 U
2 Mulgrave - Red 8 2 0 7 0 1 0 33 1259 64 640 54 6.750 3.8152 U
3 Murrumbeena - Gold 9 1 0 5 1 3 0 50 854 58 800 39 4.333 1.2383 U
4 Glen Iris Cricket Club 9 1 0 4 1 4 0 55 624 45 990 33 3.667 0.5157 U
5 Prahran 9 1 0 3 2 4 0 36 813 36 797 30 3.333 1.0201 U
6 Toorak-Prahran - Gold 8 2 0 2 1 5 0 60 743 45 772 27 3.375 0.7218 U
7 Glen Waverley - Green 9 1 0 2 2 5 0 54 729 44 692 24 2.667 0.8584 U
8 South Caulfield 10 0 0 2 1 7 0 70 865 61 1161 15 1.500 0.6493 U
9 East Malvern Tooronga 9 1 0 0 1 8 0 68 420 25 1207 9 1.000 0.1279 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U13A Friday - Don Bienvenu Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Toorak-Prahran - Red 9 0 0 8 0 1 0 35 1193 61 755 48 5.333 2.7539 U
2 Malvern Junior - Red 9 0 0 8 0 1 0 59 1047 75 669 48 5.333 1.9894 U
3 Toorak-Prahran - Purple 9 0 0 7 0 2 0 62 1001 69 819 42 4.667 1.3602 U
4 East Malvern Tooronga - Blue 8 1 0 3 0 5 0 68 691 54 850 24 3.000 0.6456 U
5 Glen Iris 8 1 0 1 0 7 0 59 782 49 994 12 1.500 0.6534 U
6 Mt Waverley - Sheehan 7 2 0 0 0 7 0 46 566 26 975 12 1.714 0.3281 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U13B Friday (East) - Stuart King Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Malvern Junior - Blue 9 0 0 9 0 0 0 44 954 65 552 54 6.000 2.5531 U
2 Malvern Junior - Silver 7 1 0 6 1 0 0 25 496 31 415 45 6.429 1.4820 U
3 Malvern Junior - Black 9 0 0 5 0 4 0 58 743 65 741 30 3.333 1.1237 U
4 Glen Iris Cricket Club 6 1 0 2 0 4 0 45 617 37 670 18 3.000 0.7572 U
5 Malvern Junior - White 9 0 0 2 0 7 0 52 626 43 792 12 1.333 0.6536 U
6 East Malvern Tooronga - Red 9 0 0 2 0 7 0 54 564 43 705 12 1.333 0.6370 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U13B Friday (West) - Mark Hughes Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Emmanuel Sth Oakleigh 9 0 8 1 0 0 29 1331 63 470 51 5.667 6.1521 U
2 Mulgrave - Red 9 0 7 1 1 0 34 975 72 813 45 5.000 2.5396 U
3 Notting Hill-Brandon Park 9 0 6 1 2 0 45 1022 64 843 39 4.333 1.7242 U
4 Glen Waverley - Gold 9 0 5 1 3 0 57 628 56 655 33 3.667 0.9420 U
5 Murrumbeena - Maroon 9 0 4 0 5 0 50 929 43 976 24 2.667 0.8186 U
6 Ashwood 9 0 1 1 7 0 63 628 31 814 9 1.000 0.3796 U
7 Mt Waverley - Troake 9 0 1 1 7 0 53 540 34 976 9 1.000 0.3549 U
8 Oakleigh 9 0 1 0 8 0 74 604 42 1110 6 0.667 0.3088 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U13C Friday - David Williams Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 East Malvern Tooronga - Green 9 1 0 6 1 2 0 47 960 54 697 45 5.000 1.5825 U
2 Notting Hill-Brandon Park - Navy 9 0 0 6 0 3 0 42 605 47 570 36 4.000 1.1878 U
3 Malvern Junior - Gold 9 0 0 4 2 3 0 43 804 51 723 30 3.333 1.3189 U
4 Toorak-Prahran - Blue 9 0 0 4 1 4 0 53 830 51 927 27 3.000 0.8616 U
5 Malvern Junior - Green 9 0 0 3 1 5 0 49 779 46 671 21 2.333 1.0899 U
6 Toorak-Prahran - Greens 9 0 0 3 0 6 0 41 642 45 761 18 2.000 0.9259 U
7 Emmanuel Sth Oakleigh 9 0 0 2 1 6 0 48 615 32 717 15 1.667 0.5718 U
8 Notting Hill-Brandon Park - White 9 1 0 0 1 8 0 37 393 25 905 9 1.000 0.2934 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U11A Friday - Peter Ciavarella Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Ashburton Willows Cricket Club 9 0 9 0 0 0 49 1442 94 947 54 6.000 2.9211 U
2 Mt Waverley - Boyce 9 0 8 1 0 0 56 1349 100 886 51 5.667 2.7189 U
3 Mulgrave - Red 9 0 6 0 3 0 66 1204 72 1246 36 4.000 1.0541 U
4 Malvern Junior - Blue 9 0 5 0 4 0 65 1225 80 1090 30 3.333 1.3832 U
5 East Malvern Tooronga - Blue 9 0 5 0 4 0 84 1298 81 1253 30 3.333 0.9989 U
6 Emmanuel South Oakleigh Cricket Club 9 0 4 1 4 0 64 1130 77 1000 27 3.000 1.3595 U
7 Oakleigh 9 0 2 0 7 0 81 1042 64 1230 12 1.333 0.6694 U
8 Malvern Junior - Red 9 0 1 0 8 0 89 1106 64 1388 6 0.667 0.5730 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U11B Friday - Roly Williams Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Oxley 8 1 0 7 0 1 0 57 1150 86 734 48 6.000 2.3639 U
2 Notting Hill-Brandon Park - Navy 8 1 0 5 1 2 0 35 932 65 770 39 4.875 2.2479 U
3 Mulgrave - Blue 8 1 0 4 0 4 0 66 1052 51 895 30 3.750 0.9083 U
4 Malvern Junior - Gold 7 2 0 3 0 4 0 69 931 44 982 30 4.286 0.6046 U
5 Glen Waverley - Gold 8 1 0 3 1 4 0 55 790 40 815 27 3.375 0.7050 U
6 Mt Waverley - Sturgeon 8 1 0 3 0 5 0 67 1147 73 1055 24 3.000 1.1846 U
7 East Malvern Tooronga - Red 8 1 0 0 0 8 0 81 564 47 1322 6 0.750 0.2475 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U11C Friday - John Russell Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Malvern Junior - Black 9 0 0 6 1 2 0 62 955 74 802 39 4.333 1.4212 U
2 East Malvern Tooronga - Green 8 1 0 5 0 3 0 68 979 79 930 36 4.500 1.2230 U
3 Notting Hill-Brandon Park - White 9 0 0 5 1 3 0 61 863 65 852 33 3.667 1.0793 U
4 Malvern Junior - Yellow 9 0 0 5 0 4 0 77 1079 65 1027 30 3.333 0.8869 U
5 Glen Waverley - Green 9 0 0 4 1 4 0 77 916 70 916 27 3.000 0.9091 U
6 Notting Hill-Brandon Park - Blue 9 0 0 2 2 5 0 69 777 67 986 18 2.000 0.7652 U
7 Malvern Junior - Purple 9 0 0 2 1 6 0 77 923 65 1058 15 1.667 0.7364 U
8 Malvern Junior - White 9 0 0 0 0 9 0 87 695 39 1365 0 0.000 0.2282 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U13A Saturday - Graeme Fischer Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Toorak-Prahran - Colts 7 2 0 6 1 0 0 24 794 44 369 51 7.286 3.9449 U
2 Monash -Glen Waverley Junior Cricketers 8 1 0 6 1 1 0 44 703 46 567 45 5.625 1.2962 U
3 Malvern Junior - Yellow 7 2 0 3 1 3 0 30 598 44 521 33 4.714 1.6834 U
4 Mt Waverley - Boyle 7 2 0 1 1 5 0 36 503 30 579 21 3.000 0.7239 U
5 Toorak-Prahran - Greens 7 2 0 0 0 7 0 51 427 21 989 12 1.714 0.1778 U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Inner South East Cricket - U13B Saturday - Laurence Halvy Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Brighton District - Dragons 7 2 0 6 1 0 0 26 900 44 515 51 7.286 2.9574 U
2 Mt Waverley - Harris 7 2 0 4 1 2 0 23 779 34 608 39 5.571 1.8940 U
3 Toorak-Prahran - Reds 9 0 0 6 1 2 0 36 1007 49 793 39 4.333 1.7284 U
4 Glen Waverley - Gold 7 1 0 4 0 3 0 43 762 31 700 30 4.286 0.7848 U
5 Clayton District - Navy 8 1 0 2 1 5 0 49 781 36 930 21 2.625 0.6170 U
6 Monash -Glen Waverley Junior Cricketers 7 1 0 1 1 5 0 29 616 30 782 15 2.143 0.8149 U
7 Toorak-Prahran - Blues 7 2 0 0 1 6 0 35 317 17 834 15 2.143 0.1846 U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Inner South East Cricket - U11A Saturday - Ken Davis Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Murrumbeena - Silver 9 0 8 1 0 0 60 1337 92 766 51 5.667 2.6763 U
2 Toorak-Prahran - Gold 9 0 6 1 2 0 57 1166 70 989 39 4.333 1.4479 U
3 Toorak-Prahran - Green 9 0 5 2 2 0 72 1111 69 1125 36 4.000 0.9464 U
4 Clayton District - Navy 8 0 4 1 3 0 56 1161 62 1015 27 3.375 1.2664 U
5 Toorak-Prahran - Red 9 0 4 1 4 0 53 1115 60 1085 27 3.000 1.1634 U
6 Malvern Junior 8 0 0 0 8 0 70 888 51 1186 0 0.000 0.5455 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U11B Saturday - Tim Hogan Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Murrumbeena - Blue 9 0 8 1 0 0 58 1517 105 865 51 5.667 3.1749 U
2 Malvern Junior - Silver 9 0 6 1 2 0 60 1057 65 827 39 4.333 1.3846 U
3 Toorak-Prahran - Blue 9 0 4 1 4 0 78 1040 66 1216 27 3.000 0.7237 U
4 Mt Waverley - Ewart 9 0 3 1 5 0 50 1068 59 1010 21 2.333 1.2478 U
5 Toorak-Prahran - Purple 9 0 3 1 5 0 78 1069 64 1144 21 2.333 0.7667 U
6 Mt Waverley - Hindson 9 0 3 1 5 0 85 924 63 1230 21 2.333 0.5568 U
7 Toorak-Prahran - Colts 9 0 2 1 6 0 78 995 60 1245 15 1.667 0.6148 U
8 Clayton District - Blue 9 0 2 1 6 0 84 914 66 1208 15 1.667 0.5945 U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Inner South East Cricket - U11C Saturday - Duncan Goode Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Murrumbeena - Gold 7 2 0 6 1 0 0 34 745 54 604 51 7.286 1.9590 U
2 Murrumbeena - Maroon 8 1 0 5 1 2 0 45 817 62 696 39 4.875 1.6173 U
3 Glen Waverley - Gold 8 1 0 4 0 4 0 61 952 71 910 30 3.750 1.2177 U
4 Clayton District - Green 7 1 0 3 0 4 0 69 775 48 945 24 3.429 0.5705 U
5 Toorak-Prahran - Maroon 7 2 0 1 1 5 0 54 630 45 696 21 3.000 0.7543 U
6 Brighton District - Dragons 7 1 0 2 0 5 0 66 817 56 776 18 2.571 0.8933 U
7 Toorak-Prahran - White 8 1 0 0 1 7 0 70 618 50 1178 9 1.125 0.3747 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U17A Sunday - Robert Ary Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Melbourne High School 10 0 7 1 2 0 43 1000 64 728 45 4.500 2.0445 U
2 Mazenod OC 10 0 6 2 2 0 33 875 42 841 42 4.200 1.3242 U
3 Mt Waverley - Rigby 10 0 5 2 3 0 33 868 58 811 36 3.600 1.8811 U
4 Oakleigh 10 0 5 2 3 0 45 839 48 840 36 3.600 1.0654 U
5 Balwyn 10 0 4 2 4 0 34 818 45 845 30 3.000 1.2812 U
6 Moorabbin 10 0 4 2 4 0 45 983 47 933 30 3.000 1.1004 U
7 East Malvern Tooronga 10 0 3 3 4 0 67 867 38 986 27 2.700 0.4987 U
8 Donvale 10 0 0 3 7 0 45 664 19 813 9 0.900 0.3448 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U17B Sunday - Stephen Zayler Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mulgrave 9 1 0 7 2 0 0 46 812 54 533 54 6.000 1.7884 U
2 Malvern Junior 10 0 0 7 2 1 0 38 890 49 742 48 4.800 1.5467 U
3 Balwyn 9 1 0 5 3 1 0 33 761 37 552 45 5.000 1.5457 U
4 Oakleigh 8 1 0 4 2 2 0 21 668 35 579 36 4.500 1.9229 U
5 Ashwood 9 1 0 3 2 4 0 43 577 49 677 30 3.333 0.9712 U
6 Mt Waverley - Bartlett 10 0 0 3 3 4 0 45 645 62 752 27 2.700 1.1817 U
7 Maccabi AJAX 9 1 0 3 1 5 0 45 724 48 723 27 3.000 1.0681 U
8 Caulfield Cricket Club 9 1 0 2 3 4 0 44 481 39 568 27 3.000 0.7506 U
9 Croydon Cricket Club 9 1 0 2 2 5 0 32 716 33 656 24 2.667 1.1256 U
10 Brighton District - Dragons 6 1 0 2 1 3 0 43 465 28 501 21 3.500 0.6044 U
11 Carnegie 8 1 0 1 2 5 0 48 638 36 687 18 2.250 0.6965 U
12 Bayside 8 0 0 3 0 5 0 62 648 50 816 18 2.250 0.6404 U
13 Emmanuel Sth Oakleigh 8 1 0 0 0 8 0 68 587 32 943 6 0.750 0.2929 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U15A (N/E) Sunday - Iain Giles Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Balwyn 9 1 0 7 1 1 0 32 802 56 586 51 5.667 2.3951 U
2 Mulgrave - Blue 8 1 0 5 2 1 0 40 679 51 572 42 5.250 1.5135 U
3 Mazenod OC 7 2 0 4 1 2 0 31 549 39 484 39 5.571 1.4270 U
4 Endeavour Hills 8 2 0 4 1 3 0 34 771 42 779 39 4.875 1.2226 U
5 Croydon 8 1 0 3 1 4 0 47 838 39 668 27 3.375 1.0410 U
6 Mt Waverley - Viccars 8 1 0 2 2 4 0 50 563 37 526 24 3.000 0.7921 U
7 Kew 8 2 0 1 1 6 0 46 566 36 877 21 2.625 0.5051 U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Inner South East Cricket - U15A (S/W) Sunday - Bruce Dowland Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Brighton District - Dragons 9 1 0 6 1 2 0 41 883 51 764 45 5.000 1.4377 U
2 Mt Waverley - Frampton 9 1 0 5 2 2 0 40 806 49 632 42 4.667 1.5623 U
3 Malvern Junior 9 1 0 5 2 2 0 41 822 43 685 42 4.667 1.2585 U
4 Maccabi AJAX - Titans 9 1 0 5 1 3 0 55 711 50 576 39 4.333 1.1222 U
5 East Malvern Tooronga 9 1 0 4 2 3 0 40 747 40 624 36 4.000 1.1971 U
6 Toorak-Prahran 10 0 0 4 2 4 0 46 787 42 827 30 3.000 0.8689 U
7 Moorabbin 9 1 0 2 2 5 0 38 789 41 945 24 2.667 0.9008 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U15B (N/E) Sunday - Gary Kitto Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Mt Waverley - Foran 10 0 5 2 3 0 61 812 53 633 36 3.600 1.1145 U
2 Carnegie Cricket Club 10 0 5 1 4 0 54 899 49 917 33 3.300 0.8896 U
3 Donvale Cricket Club 10 0 4 2 4 0 48 717 57 709 30 3.000 1.2009 U
4 Toorak-Prahran - Green 10 0 4 2 4 0 56 740 66 754 30 3.000 1.1567 U
5 East Malvern Tooronga 10 0 3 3 4 0 52 737 53 800 27 2.700 0.9390 U
6 Ashwood 10 0 1 4 5 0 65 667 50 920 18 1.800 0.5577 U
7 Toorak-Prahran - Gold 10 0 2 2 6 0 66 583 49 831 18 1.800 0.5209 U
8 Mulgrave - Red 10 0 2 1 7 0 58 787 53 967 15 1.500 0.7437 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U15B (S/W) Sunday - Alan Taylor Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Toorak-Prahran - Blues 9 1 0 6 1 2 0 49 956 56 754 45 5.000 1.4490 U
2 Bayside 9 1 0 5 2 2 0 37 817 53 726 42 4.667 1.6120 U
3 Oakleigh 9 1 0 5 2 2 0 32 785 46 733 42 4.667 1.5395 U
4 Emmanuel Sth Oakleigh 10 0 0 6 1 3 0 52 880 70 715 39 3.900 1.6568 U
5 Brighton District - Dragons 10 0 0 5 3 2 0 29 758 44 767 39 3.900 1.4994 U
6 Murrumbeena - Maroon 10 0 0 4 3 3 0 48 995 46 818 33 3.300 1.1657 U
7 Glen Iris Cricket Club 8 1 0 3 1 4 0 41 814 48 756 27 3.375 1.2605 U
8 Malvern Junior - Silver 9 1 0 3 1 5 0 58 915 38 948 27 3.000 0.6324 U
9 Caulfield/Clayton 10 0 0 2 4 4 0 49 661 44 684 24 2.400 0.8678 U
10 Maccabi AJAX - Rockets 10 0 0 1 1 8 0 71 712 52 912 9 0.900 0.5718 U
11 Maccabi AJAX - Warriors 9 1 0 0 1 8 0 62 468 26 1127 9 1.000 0.1741 U
12 Clayton District 0 1 0 0 0 0 0 0 0 0 0 6 - 0.0000
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Inner South East Cricket - U13A Sunday - John Wilson Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Malvern Junior - Purple 8 0 8 0 0 0 28 1233 50 532 48 6.000 4.1387 U
2 Maccabi AJAX - Chargers 8 0 7 0 1 0 39 987 49 616 42 5.250 2.0131 U
3 Malvern Junior - Pink 8 0 4 0 4 0 38 586 40 870 24 3.000 0.7090 U
4 Mt Waverley - Bertam 8 0 3 1 4 0 44 766 39 942 21 2.625 0.7208 U
5 Mackie 8 0 2 2 4 0 42 940 40 756 18 2.250 1.1842 U
6 Kew 8 0 2 1 5 0 42 689 41 1005 15 1.875 0.6692 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U13B Sunday - Lester Giminez Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Murrumbeena - Gold 9 0 0 7 1 1 0 39 967 52 629 45 5.000 2.0498 U
2 Mackie Cricket Club 9 0 0 6 1 2 0 39 899 53 729 39 4.333 1.6759 U
3 Murrumbeena - Blue 9 0 0 5 2 2 0 34 673 37 512 36 4.000 1.4304 U
4 Maccabi AJAX - Colts 7 1 0 4 0 3 0 45 773 48 601 30 4.286 1.3719 U
5 Maccabi AJAX - Giants 9 0 0 4 1 4 0 50 722 51 621 27 3.000 1.1859 U
6 Ashwood - Yellow 8 1 0 3 1 4 0 36 653 42 726 27 3.375 1.0494 U
7 Caulfield 7 1 0 2 1 4 0 39 468 43 499 21 3.000 1.0341 U
8 Toorak-Prahran - Red 9 0 0 2 1 6 0 55 583 36 1028 15 1.667 0.3712 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Inner South East Cricket - U13C Sunday - Tim Boyce Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Emmanuel Sth Oakleigh 8 0 0 6 0 2 0 48 852 50 670 36 4.500 1.3246 U
2 Mulgrave - Blue 9 0 0 5 1 3 0 50 824 49 626 33 3.667 1.2900 U
3 East Malvern Tooronga - White 9 0 0 5 1 3 0 51 835 48 694 33 3.667 1.1324 U
4 Mt Waverley - Beckett 8 1 0 2 1 5 0 44 706 37 714 21 2.625 0.8315 U
5 Ashwood - Blue 9 0 0 3 1 5 0 48 682 40 842 21 2.333 0.6750 U
6 Maccabi AJAX - Jets 7 1 0 2 0 5 0 41 468 44 654 18 2.571 0.7680 U
7 Murrumbeena - Silver 9 0 0 2 1 6 0 55 536 39 781 15 1.667 0.4866 U
8 Maccabi AJAX - Raiders 9 0 0 0 1 8 0 55 448 39 1051 3 0.333 0.3023 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Inner South East Cricket - U11A Sunday - Michael Lawson Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Glen Iris - Barrance 8 0 0 7 1 0 0 32 960 63 737 45 5.625 2.5645 U
2 East Malvern Tooronga - Yellow 9 0 0 7 1 1 0 69 1169 86 865 45 5.000 1.6844 U
3 Maccabi AJAX - White 7 0 0 5 1 1 0 54 1051 56 723 33 4.714 1.5075 U
4 Malvern Junior - Pink 9 0 0 2 1 6 0 70 866 57 1044 15 1.667 0.6755 U
5 East Malvern Tooronga - Black 8 1 0 1 1 6 0 52 700 27 836 15 1.875 0.4348 U
6 Maccabi AJAX - Blue 7 0 0 0 1 6 0 78 834 55 1073 3 0.429 0.5481 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U11B Sunday - John Doig Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Murrumbeena - White 9 0 0 8 1 0 0 63 1309 66 926 51 5.667 1.4809 U
2 Mt Waverley - O'Donnell 8 1 0 6 2 0 0 54 975 70 713 48 6.000 1.7726 U
3 Glen Iris - Carroll 8 0 0 6 0 2 0 54 1001 83 771 36 4.500 1.9956 U
4 Glen Waverley - Gold 9 0 0 5 1 3 0 49 1109 82 884 33 3.667 2.0994 U
5 Maccabi AJAX - Gold 8 1 0 3 2 3 0 54 769 31 809 30 3.750 0.5457 U
6 Ashwood 9 0 0 2 3 4 0 41 723 55 797 21 2.333 1.2169 U
7 Caulfield - Gold 9 0 0 2 1 6 0 70 1066 61 1233 15 1.667 0.7534 U
8 Glen Iris - Cash 8 0 0 2 1 5 0 71 893 56 972 15 1.875 0.7246 U
9 Maccabi AJAX - Green 7 0 0 2 0 5 0 57 736 40 951 12 1.714 0.5431 U
10 South Caulfield Cricket Club 7 0 0 0 0 7 0 41 412 29 805 0 0.000 0.3620 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Inner South East Cricket - U11C Sunday - Brian Wilson Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Ashwood 8 1 0 5 1 2 0 45 739 40 716 39 4.875 0.9174 U
2 Emmanuel Sth Oakleigh 8 1 0 4 1 3 0 51 763 49 664 33 4.125 1.1040 U
3 East Malvern Tooronga - White 9 0 0 4 2 3 0 46 970 45 737 30 3.333 1.2875 U
4 Salesian Old Boys - Gold 9 0 0 3 2 4 0 50 865 61 888 24 2.667 1.1884 U
5 Maccabi AJAX - Yellow 8 0 0 4 0 4 0 46 774 51 903 24 3.000 0.9503 U
6 Maccabi AJAX - Red 8 1 0 2 1 5 0 54 749 58 876 21 2.625 0.9184 U
7 Caulfield - Green 9 0 0 3 1 5 0 62 872 58 963 21 2.333 0.8471 U
8 Mt Waverley - Goode 9 0 0 1 2 6 0 56 569 30 850 12 1.333 0.3586 U
9 Salesian Old Boys - Green 2 0 0 0 1 1 0 8 54 4 283 3 1.500 0.0954 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.